Brio

Tipe Mobil | Harga |
---|---|
Brio Satya S M/T | Rp 170.400.000 |
Brio Satya E M/T | Rp 185.500.000 |
Brio Satya E CVT | Rp 202.500.000 |
Brio RS M/T | Rp 248.200.000 |
Brio RS CVT | Rp 258.200.000 |
Last Update: 9 Juni 2025 |
City Hatchback

Tipe Mobil | Harga |
---|---|
New Honda City RS Hatchback CVT | Rp 384.500.000 |
Last Update: 10 Juni 2025 |
WR-V

Tipe Mobil | Harga |
---|---|
Honda WR-V 1.5L E M/T | Rp 280.700.000 |
Honda WR-V 1.5L E CVT | Rp 290.700.000 |
Honda WR-V 1.5L RS | Rp 310.700.000 |
Honda WR-V 1.5L RS with Honda Sensing | Rp 330.700.000 |
Last Update: 10 Juni 2025 |
HR-V

Tipe Mobil | Harga |
---|---|
All New Honda HR-V S CVT | Rp 392.100.000 |
All New Honda HR-V E CVT | Rp 412.900.000 |
All New Honda HR-V SE CVT | Rp 433.500.000 |
All New Honda HR-V TURBO RS | Rp 551.400.000 |
Last Update: 10 Juni 2025 |
BR-V

Tipe Mobil | Harga |
---|---|
Honda BR-V S M/T | Rp 297.300.000 |
Honda BR-V E M/T | Rp 312.800.000 |
Honda BR-V E CVT | Rp 318.400.000 |
Honda BR-V Prestige CVT | Rp 342.400.000 |
Honda BR-V Prestige with Honda Sensing | Rp 362.400.000 |
New Honda BR-V N7X E CVT | Rp 325.500.000 |
New Honda BR-V N7X Prestige CVT | Rp 350.400.000 |
New Honda BR-V N7X Prestige with Honda Sensing | Rp 370.400.000 |